Home>>HERON modular systems>>Modules with I/O
Fast Analogue and digital I/O
We have many I/O modules that can be chosen for your system - ADCs, DACs at 100s of MHz, user configurable digital I/O, VHDL Intellectual property for imaging interfaces etc. They are designed to be general purpose and flexible to meet the needs of as many customers as possible. Some systems can be built from a single module, but others use the HEART module carriers to offer 400Mbytes/second real time data connections.
I/O with FPGA that you can program yourself | Often used for: | |
HERON-FPGA3 | 1M gates Virtex®-II FPGA and 90 Digital I/Os | General Purpose |
HERON-FPGA4 | 3M, 6M or 8M gates Virtex®-II FPGA and 90 Digital I/Os | General Purpose |
HERON-FPGA5 | 1M gates Virtex®-II FPGA, 256Mbytes SDRAM and 45 Digital I/Os | General Purpose |
HERON-FPGA7 | 3,6 or 8M gates Virtex®-II FPGA, 256Mbytes SDRAM and 45 Digital I/Os | General Purpose |
HERON-FPGA9 | 1M gates Virtex®-II Pro FPGA with Embedded PowerPC®, 256 Mbytes DDR SDRAM and 30 Digital I/Os | General Purpose |
HERON-FPGA12 | Virtex®-4 FX12 FPGA with Embedded PowerPC, 128 Mbytes DDR SDRAM and 60 Digital I/Os | General Purpose |
HERON-FPGA14 | Virtex®-4 LX60/SX35 FPGA with 128 Mbytes DDR SDRAM and 180 Digital I/Os | General Purpose |
HERON-IO2 | 1M gates Virtex®-II FPGA, 2 ch. of 125Msps 12 bit A/D and 2 ch. 125Msps 14 bit D/A | Digital Radio |
HERON-IO5 | 1.5 or 3M gates Virtex®-II FPGA, 2 ch of 210Msps 12 bit A/D and 2 ch of 160Msps 16 bit D/A | Digital Radio |
HERON-IO5-DO | 1.5 or 3M gates Virtex®-II FPGA, 2 ch of 210Msps 12 bit A/D and 2 ch of 160Msps 16 bit D/A with differential outputs | Digital Radio |
ADC Modules | ||
HERON-IO2 with standard IP | 1M gates Virtex®-II FPGA, 2 ch. 125Msps 12 bit A/D and 2 ch. 125Msps 14 bit D/A | Digital Radio |
HERON-IO5 with standard IP | 1.5 or 3M gates Virtex®-II FPGA, 2 ch of 210Msps 12 bit A/D and 2 ch of 160Msps 16 bit D/A | Digital Radio |
HERON-IO5-DO with standard IP | 1.5 or 3M gates Virtex®-II FPGA, 2 ch of 210Msps 12 bit A/D and 2 ch of 160Msps 16 bit D/A with differential outputs | Digital Radio |
DAC Modules | ||
HERON-IO2 with standard IP | 1M gates Virtex®-II FPGA, 2 ch. 125Msps 12 bit A/D and 2 ch. 125Msps 14 bit D/A | Digital Radio |
HERON-IO5 with standard IP | 1.5 or 3M gates Virtex®-II FPGA, 2 ch of 210Msps 12 bit A/D and 2 ch of 160Msps 16 bit D/A | Digital Radio |
HERON-IO5-DO with standard IP | 1.5 or 3M gates Virtex®-II FPGA, 2 ch of 210Msps 12 bit A/D and 2 ch of 160Msps 16 bit D/A with differential outputs | Digital Radio |
Digital I/O | ||
HERON-FPGA3 with standard IP | 1M gates Virtex®-II FPGA and 90 Digital I/Os | General Purpose |
HERON-FPGA4 with standard IP | 3M, 6M or 8M gates Virtex®-II FPGA and 90 Digital I/Os | General Purpose |
HERON-FPGA5 with standard IP | 1M gates Virtex®-II FPGA, 256Mbytes SDRAM and 45 Digital I/Os | General Purpose |
HERON-FPGA7 with standard IP | 3,6 or 8M gates Virtex®-II FPGA, 256Mbytes SDRAM and 45 Digital I/Os | General Purpose |
HERON-FPGA9 with standard IP | 1M gates Virtex®-II Pro FPGA with Embedded PowerPC, 256 Mbytes DDR SDRAM and 30 Digital I/Os | General Purpose |
HERON-FPGA12 with standard IP | Virtex®-4 FX12 FPGA with Embedded PowerPC, 128 Mbytes DDR SDRAM and 60 Digital I/Os | General Purpose |
HERON-FPGA14 with standard IP | Virtex®-4 LX60/SX35 FPGA with 128 Mbytes DDR SDRAM and 180 Digital I/Os | General Purpose |
REMEMBER! HERON C6000 modules also have some digital I/Os | ||
Imaging Interfaces | ||
HERON-FPGA3 with standard IP for Camera Link | 1M gates Virtex®-II FPGA and 90 Digital I/Os | Imaging |
HERON-FPGA4 with standard IP for Camera Link | 3M, 6M or 8M gates Virtex®-II FPGA and 90 Digital I/Os | Imaging |
HERON-FPGA5 with standard IP for Camera Link | 1M gates Virtex®-II FPGA, 256Mbytes SDRAM and 45 Digital I/Os | General Purpose |
HERON-FPGA7 with standard IP for Camera Link | 3,6 or 8M gates Virtex®-II FPGA, 256Mbytes SDRAM and 45 Digital I/Os | General Purpose |
HERON-FPGA9 with standard IP for Camera Link | 1M gates Virtex®-II Pro FPGA with embedded PowerPC, 256 Mbytes DDR SDRAM and 30 digital I/Os | General Purpose |
HERON-FPGA12 with standard IP for Camera Link | Virtex®-4 FX12 FPGA with Embedded PowerPC, 128 Mbytes DDR SDRAM and 60 Digital I/Os | General Purpose |
HERON-FPGA14 with standard IP for Camera Link | Virtex®-4 LX60/SX35 FPGA with 128 Mbytes DDR SDRAM and 180 Digital I/Os | General Purpose |
RS232/485 | ||
HERON-FPGA3 with standard IP | 1M gates Virtex®-II FPGA and 90 Digital I/Os | General Purpose |
HERON-FPGA4 with standard IP | 3M, 6M or 8M gates Virtex®-II FPGA and 90 Digital I/Os | General Purpose |
HERON-FPGA5 | 1M gates Virtex®-II FPGA, 256Mbytes SDRAM and 45 Digital I/Os | General Purpose |
HERON-FPGA7 | 3,6 or 8M gates Virtex®-II FPGA, 256Mbytes SDRAM and 45 Digital I/Os | General Purpose |
HERON-IO2 | 1M gates Virtex®-II FPGA, 2 ch. 125Msps 12 bit A/D and 2 ch. 125Msps 14 bit D/A | Digital Radio |
If you need something that you don't see here, you could design it yourself using the HERON specification or ask us - we may be working on something already or be able to propose another way of solving your problem.